| |
| President: |
| Simon Keene |
|
| Past Presidents: |
| Bryan Smith | Tony Sunderland |
| Bob Parker | Roger Simons |
| Martin Grey | Joyce Smith MBE |
| Geoff Morphitis | Jim Cunningham |
| Tony Smith | Gerry Elmore |
| Gerald Alterman | Frank Attoh |
| Neville Thompson |
|
| Vice Presidents: |
| Ron Collins | Dave Bradley |
| Dave Thomson | Carol Gould |
| Irene Peaty | Simon Keene |
| Dave Bedford | Charles Fogg |
| Alan Weller | Stephanie Paparizos |
| Clyde Gordon | Richard Bober |
| George Harrison | Geoff Williams |
| John Wright | Steve Marshall |
|
|
| Life Members: |
| Peter Woodsmith | Bryan Smith |
| Roger Simons | Dave Bedford |
| Tony Sunderland | Julian Goater |
| Bob Parker | Geoff Morphitis |
| Keith Moyse | Tony Smith |
| Martin Grey | Patricia Hicks |
| Joyce Smith | Brenda Atkinson |
| Linda Elmore | Margaret Beacham |
| Carol Backhouse | Julia Avis |
| Frank Attoh | Neville Thompson |
| Jim Cunningham | Gerry Elmore |
| George Harrison | Neil Winter |
| Gerald Alterman | Dian Taylor |
| Dominic Bannister | Geoff Williams |
|
|
| Olympian Members: |
| Dave Bedford | Joyce Smith |
| Donovan Reid | Colin Boreham |
| Roy Dickens | Martin Gillingham |
| Mike Jones | Fred Salle |
| Pascalene Bethuel | Francis Agyepong |
| Jacqui Agyepong | David MacKenzie |
| Ashia Hansen | Simone Jacobs |
| Nick Nieland | Larry Achike |
| Shani Anderson | Natasha Danvers-Smith |
| Catherine Murphy | Anthony Whiteman |
| Lee McConnell | Trecia Smith |
| Yamile Aldama | Nick Smith |
| Alan Scott | Marilyn Okoro |
| Emma Ania |
|
| Council: |
| Chairman Richard Bober | Treasurer Geoff Morphitis |
| Assistant Treasurer Stephanie Paparizos | Coaching Secretary Geoff Williams |
| Track Fixtures & Officials Secretary John Wright | Child Protection Officer Katie Parfoot |
| Club Secretary Phil Cunningham | Clerk to the Council Barbara Nelson |
| Mens Section Representative Tony Sunderland | Mens Section Representative Tony Smith |
| Mens Section Representative Clyde Gordon | Women's Section representative Joyce Smith |
| Women's Section representative Gerry Elmore | Women's Section representative Linda Elmore |
| Bryan Smith |
|
| Others: |
|
|